Size chart - Rebal Set ( Nicker shirt)

Oversize Shirts
Size Shirt Width Shirt Length Nicker Length Trouser Length
1-2 12.5 17 12.25 19
2-3 13 18 12.75 21.25
3-4 13.5 19 - 25 13.75 23
4-5 14 20 - 25 14.75 25
5-6 14.5 21 - 25 15.75 27.5
7-8 15.5 22 - 25 16.75 29.25
9-10 17 23 - 25 18.25 31.25

All size measurements are in inches.

NOTE: Kindly keep +/- 0.5 inch tolerance for every garment.

Regular Shirts
Size Chest (inches) Length (inches)
2Y 12 15.5
3Y 12.5 16.5
4Y 13.5 17
5-6Y 14 18.5
7-8Y 14.5 20
9-10Y 15.5 21.5
11-12Y 16.5 23
Shorts
Size Waist (inches) Length (inches)
2Y 7.5 11
3Y 8 11.5
4Y 8.5 12
5-6Y 9 13
7-8Y 9.5 15.5
9-10Y 10 17
11-12Y 10.5 19.5

All size measurements are in inches.

NOTE: Kindly keep +/- 0.5 inch tolerance for every garment.

Oversize Shirts
Size Chest (inches) Length (inches)
2Y 12.5 15
3Y 13 15.5
4Y 13.5 16.5
5-6Y 14.5 18
7-8Y 15 19.5
9-10Y 16 21
11-12Y 17 22.5
Shorts
Size Waist (inches) Length (inches)
2Y 7.5 11
3Y 8 11.5
4Y 8.5 12
5-6Y 9 13
7-8Y 9.5 15.5
9-10Y 10 17
11-12Y 10.5 19.5

All size measurements are in inches.

NOTE: Kindly keep +/- 0.5 inch tolerance for every garment.

Size Chest (inches) Length (inches)
2Y 12 15.5
3Y 12.5 16.5
4Y 13.5 17
5-6Y 14 18.5
7-8Y 14.5 20
9-10Y 15.5 21.5
11-12Y 16.5 23

All size measurements are in inches.

NOTE: Kindly keep +/- 0.5 inch tolerance for every garment.

Regular Shirts
Size Chest (inches) Length (inches)
2Y 12 15.5
3Y 12.5 16.5
4Y 13 17
5-6Y 14 18.5
7-8Y 14.5 20
9-10Y 15.5 21.5
11-12Y 16.5 23
Shorts
Size Waist (inches) Length (inches)
2Y 7.5 11
3Y 8 11.5
4Y 8.5 12
5-6Y 9 13
7-8Y 9.5 15.5
9-10Y 10 17
11-12Y 10.5 19.5

All size measurements are in inches.

NOTE: Kindly keep +/- 0.5 inch tolerance for every garment.